CANON LEGRIA HF R506
Cinema Style
Create dramatic movies like never before with revolutionary
Cinema Style comprising of Cinema-look filters and Touch Decoration.
Cinema-look filters compensate colour, gamma and other aspects of the image quality. Create professional looking video easily with 7 different "looks" (Standard / Vivid / Cool / Nostalgic / Sepia / Old Movies / Dramatic B & W).
Touch Decoration superimposes decorations added by users through the touch panel onto the images and then records the resulting images. Users can select decoration settings using pen & stamp, animation, date / time & title or image mix (mixed image selection).
Cinema-look filters compensate colour, gamma and other aspects of the image quality. Create professional looking video easily with 7 different "looks" (Standard / Vivid / Cool / Nostalgic / Sepia / Old Movies / Dramatic B & W).
Touch Decoration superimposes decorations added by users through the touch panel onto the images and then records the resulting images. Users can select decoration settings using pen & stamp, animation, date / time & title or image mix (mixed image selection).

Intelligent IS
Intelligent IS automatically selects and switches among 4 types
of IS (Dynamic IS, Macro IS, Powered IS, Tripod) depending on shooting
conditions. Users are now free to concentrate on shooting a scene and let the
camcorder decide automatically on the best IS mode for the scene.

Baby Mode
The new Baby Mode is perfect for parents who want to capture
their baby's first steps, first words and any other memories of their child
growing up. Thanks to a pre-record function that captures footage just before
recording starts, important moment will ever be missed again. Parents will be
able to register up to three children on the camcorder and all footages will
automatically be sorted to the baby album, helping them to easily keep track of
their growth over the years

Specifications for LEGRIA HF R506
| Specifications | Card Slot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Camcorder Type | HD Flash Memory Camcorder | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Hours | AVCHD
50P recording: SDHC Class 6 or higher-speed memory cards MP4
50P recording: SDHC Class 6 or higher-speed memory cards | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 3.0-inch widescreen capacitive-type touch panel - colour, approx. 230,000 dots with dimmer setting | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4.85-inch CMOS sensor, approx. 3.2 megapixels, RGB primary colour filter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 57x advanced zoom (32x optical zoom) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 1140x (Movie mode only) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Configuration | 10 elements in 7 groups, 1 Aspherical lens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilizer | OIS (new dynamic mode / Intelligent OIS in Auto mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AF System | AF, Face Priority AF, Touch Focus, Manual Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording Standards | AVCHD (MPEG-4 AVC / H.264 standard), MP4 (MPEG-4 AVC / H.264 standard), | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.07 megapixels, 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch), MPEG-4 AAC-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Cinema (7 filter effects), Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Baby mode (AVCHD recording mode only) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed Range | 1/12.5 - 1/2000 (P mode) 1/2 - 1/2000 (low light mode) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 0.4lx (low light mode) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema Style | Cinema-look filters, Decoration | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.3 specifications satisfied | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression method: | JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Pixels | In movie Rec Pause and Photo Mode: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation | Touch based LCD panel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery
BP718 (Optional battery BP727) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Mini HDMI, AV Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Output | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (Rated) | 3.6V DC (battery pack), 5.3V DC (DC in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) -5 - 45°C 60% (relative humidity) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Approx. 53 x 57 x 116mm (2.1 x 2.2 x 4.6in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 235g (8.3oz.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment